CLICK HERE TO CONTACT US FOR CUSTOM QUOTES AND QUESTIONS CLICK TO CALL US737-738-6329 FOR ANY QUESTIONSOlmo 4-Zone Mini Split AC & Heat Pump -- 36000 (3.0 Ton), Wall Mount Units (9K+9K+9K+12K BTU), Inverter Technology, 230V, Heating & Cooling - R454BSummar
Flash Sale Ongoing
CLICK TO CALL US737-738-6329 FOR ANY QUESTIONS
The OLMO Sierra Multi-Zone can be used in multiple combinations with Olmo Multi-Sierra Wall Mounted Units in up to 4 independent zones. Featuring inverter technology, this heat pump offers up to 25 SEER2 ratings, delivering efficient cooling and heating capabilities. With Smart Connect included, you can independently control this unit from anywhere using the APP for added comfort and convenience. A remote control is also included, offering features such as Sleep, Turbo, and Eco modes, Multiple Fan Speeds, Timer, and Auto Swing Louvers.
All units must be installed by a licensed HVAC professional for the warranty to be valid. Registration is required within 60 days of installation and can be completed online or by phone. The installation kit is necessary for the system to function. Ensure that you have selected the desired installation kit above. This kit comes with Pre-Flared 99% Copper Lines, Data Communication Wires, PVC Drainage Attachment, Wrapping Bands, etc.
Olmo Wall Mounted Mini Split System
Outdoor Unit: 36,000BTU (1pc) – Model: OS-RMS36-230VO
Indoor Units:
– 9,000 BTU (3 pcs) – Model: OS-RM09SW-230VI
– 12,000 BTU (1 pcs) – Model: OS-RM12SW-230VI
| Voltage range (V) | 187-253 |
|---|---|
| SEER2 up to | 25 |
| Refrigerant type | R454B |
| Refrigerant piping Liquid/Gas side (inch) | 1/4″/3/8″ |
| Packing dimensions (WxDxH) | 34 1/4×13 3/16×10 7/16 |
| Filter dimensions (WxDxH) (inch) | 11 15/16 1/2 13 3/4 |
| EER2 up to | 13.65 |
| Dehumidification (Pnt/H) | 1.6 |
| Controller | L1-12 |
| BTU Rated | 9,000 |
| Unit Net/Gross weight | 18.7/23.1 |
| Unit dimensions (W*H*D) | 32 1/16×10 5/8×8 7/16 |
| Power source | 208-230V, 1Ph, 60Hz |
| Operation Range – Heating | 61-86 |
| Operation Range – Cooling | 61-86 |
| Minimum circuit ampacity | 3 |
| Max.fuse | 5 |
| Indoor Noise Level H/M/L | 39/37/35 |
| Indoor Air Flow | 382/341/294/247 |
| ESP Range | / |
| Drainage water pipe diameter | 3/4″ |
| Voltage range (V) | 187-253 |
|---|---|
| SEER2 up to | 23 |
| Refrigerant type | R454B |
| Refrigerant piping Liquid/Gas side (inch) | 1/4″/3/8″ |
| Packing dimensions (WxDxH) | 34 1/4×13 3/16×10 7/16 |
| Filter dimensions (WxDxH) (inch) | 11 15/16 1/2 13 3/4 |
| EER2 up to | 12.25 |
| Dehumidification (Pnt/H) | 2.1 |
| Controller | L1-12 |
| BTU Rated | 12,000 |
| Unit Net/Gross weight | 18.7/23.1 |
| Unit dimensions (W*H*D) | 32 1/16×10 5/8×8 7/16 |
| Power source | 208-230V, 1Ph, 60Hz |
| Operation Range – Heating | 61-86 |
| Operation Range – Cooling | 61-86 |
| Minimum circuit ampacity | 3 |
| Max.fuse | 5 |
| Indoor Noise Level H/M/L | 39/37/35 |
| Indoor Air Flow | 394/365/312/253 |
| ESP Range | / |
| Drainage water pipe diameter | 3/4″ |
| Voltage range (V) | 187-253 |
|---|---|
| Refrigerant type | R454B |
| Packing dimensions (WxDxH) | 43-3/4×37-3/4×18-1/8 |
| Unit Net/Gross weight | 169.8/191.8 |
| Unit dimensions (W*H*D) | 38-3/8 32-7/8 14-1/8 |
| Power source | 208-230V, 1Ph, 60Hz |
| Minimum circuit ampacity | 32 |
| Max.fuse | 50 |
Note: Warranty valid only when installed by a licensed HVAC technician and registered within 60days of installation.
Reviews
There are no reviews yet.