CLICK HERE TO CONTACT US FOR CUSTOM QUOTES AND QUESTIONS CLICK TO CALL US 737-738-6329 FOR ANY QUESTIONS Cooper&Hunter 6-Zone Mini Split AC & Heat Pump -- 60000 (5.0 Ton), Wall Mount Units (9K+12K+12K+12K+12K+12K BTU), Inverter Technology, 230V, Heating &
Flash Sale Ongoing
CLICK TO CALL US 737-738-6329 FOR ANY QUESTIONS
The Cooper & Hunter Olivia Series system features a 60,000 BTU outdoor unit paired with CH-RB09MOLVWM-230VI + 5X CH-RB12MOLVWM-230VI wall-mounted indoor units. This high-efficiency model with auto-swing louvers will heat & cool down to -13 F. The DC inverter heat pump provides independent control in 6 zones.
Cooper & Hunter Olivia Series Ductless Mini Split System
Outdoor Unit: 60,000 BTU (1 pc) – Model: CH-R60MES-230VO
Indoor Units:
– 9,000 BTU (1 pcs) – Model: CH-RB09MOLVWM-230VI
– 12,000 BTU (5 pcs) – Model: CH-RB12MOLVWM-230VI
| Rated V-Ph-Hz | 208/230,1,60 |
|---|---|
| Rated Capacity Btu/h | 9000 |
| Minimum Circuit Ampacity (MCA) A | 3 |
| Max. Fuse A | 15 |
| Indoor Air Flow (Turbo/Hi/Mi/Lo/Si) CFM | 382.6/294.3/194.2/153.0/N/A |
| Indoor Noise Level (Turbo/Hi/Mi/Lo/Si) dB(A) | 45.5/42/36/21/19.5 |
| Dimension (WxDxH) inch | 31.577.8711.61 |
| Packing (WxDxH) inch | 34.4511.2214.96 |
| Net/Gross Weight lbs | 18.96/24.25 |
| Cooling Temp F | 6090 |
| Heating Temp F | 3286 |
| Liquid/Gas Side inch | 1/4/3/8 |
| Refrigerant type | R454B |
|---|---|
| System type | Single/Multi-zone unit |
| BTU Rated | 12,000 |
| Power source | 208-230V, 1Ph, 60Hz |
| Dehumidification value (pnt/day) | 2.83 |
| Voltage range (V) | 187-253 |
| Packing dimensions (WxDxH) | 34.45×11.22×14.96 |
| Controller | RG10K-exclusive remote |
| Refrigerant piping Liquid/Gas side (inch) | 1/4″/1/2″ |
| EER2 | 13 |
| SEER2 | 23.1 |
| Unit Net/Gross weight | 18.74/24.25 |
| Unit dimensions (W*H*D) | 31.57×7.87×11.61 |
| Operation Range – Heating | 32~86 |
| Operation Range – Cooling | 60~90 |
| Minimum circuit ampacity | 3 |
| Max.fuse | 15 |
| Indoor Noise Level H/M/L | 42/36/25 |
| Indoor Air Flow | 341.18/291.18/194.12/152.94 |
| Drainage water pipe diameter | 5/8″ |
| Refrigerant type | R454B |
|---|---|
| System type | Multi-zone unit |
| Power source | 208-230V, 1Ph, 60Hz |
| Dehumidification value (pnt/day) | 10.57 |
| Voltage range (V) | 187-253 |
| Packing dimensions (WxDxH) | 43.11 x 19.49 x 58.27 |
| Refrigerant piping Liquid/Gas side (inch) | 6×1/4″ – 4×3/8″+2×1/2″ |
| HSPF2-5 | 7.4 |
| HSPF2-4 | 9.5 |
| EER2 | 10 |
| Cooling capacity (Min/Max) (BTU/h) | 60,000(19,000~62,000) |
| SEER2 | 22 |
| Unit Net/Gross weight | 237.88/270.28 |
| Unit dimensions (W*H*D) | 37.48 x 16.34 x 52.48 |
| Refrigerant precharge | 150 |
| Outdoor Noise Level | 65 |
| Outdoor Air Flow | 4,502.8 |
| Minimum circuit ampacity | 36 |
| Max.fuse | 40 |
| Max height difference between Indoor and Outdoor unit | 49.2 |
| Heating capacity (Min/Max) (Btu/h) | 60,000(20,000~60,000) |
| COP | 3.7 |
| Ambient temperature – Heating (F) | -13~75 |
| Ambient temperature – Cooling (F) | -13~122 |
| Additional Refrigerant Charge 3/8 liquid line | 0.32 |
| Additional Refrigerant Charge 1/4 liquid line | 0.16 |
Note: Warranty valid only when installed by a licensed HVAC technician and registered within 60 days of installation.
Reviews
There are no reviews yet.