CLICK HERE TO CONTACT US FOR CUSTOM QUOTES AND QUESTIONS CLICK TO CALL US 737-738-6329 FOR ANY QUESTIONS Cooper&Hunter 6-Zone Mini Split AC & Heat Pump -- 60000 (5.0 Ton), Ceiling Cassette Units (9K+9K+9K+9K+9K+9K BTU), Inverter Technology, 230V, Heating &
Flash Sale Ongoing
CLICK TO CALL US 737-738-6329 FOR ANY QUESTIONS
The Cooper & Hunter Olivia Series system features a 60,000 BTU outdoor unit paired with 6X CH-RH09MCT wall-mounted indoor units. This high-efficiency model with auto-swing louvers will heat & cool down to -13 F. The DC inverter heat pump provides independent control in 6 zones.
Cooper & Hunter Olivia Series Ductless Mini Split System
Outdoor Unit: 60,000 BTU (1 pc) – Model: CH-R60MES-230VO
Indoor Units:
– 9,000 BTU (6 pcs) – Model: CH-RH09MCT
| Refrigerant type | R454B |
|---|---|
| System type | Single Zone |
| Filter dimensions (WxD) (inch) | / |
| BTU Rated | 9,000 |
| Power source | 208-230V, 1Ph, 60Hz |
| Dehumidification value (pnt/day) | 1.86 |
| Voltage range (V) | 187-253 |
| Packing dimensions (WxDxH) | 28.15 x 25.20 x 11.61 |
| Controller | wire controller + remote controller available |
| Refrigerant piping Liquid/Gas side (inch) | 1/4″/3/8″ |
| EER2 | 14 |
| SEER2 | 22.6 |
| Unit Net/Gross weight | 35.27/41.89 |
| Unit dimensions (W*H*D) | 22.44 x 22.44 x 9.65 |
| Operation Range – Heating | 32~86 |
| Operation Range – Cooling | 60~90 |
| Minimum circuit ampacity | 3 |
| Max.fuse | 15 |
| Indoor Noise Level H/M/L | 40/37.5/26 |
| Indoor Air Flow | 353.2 / 312 / 264.9 / 182.5 |
| ESP Range | / |
| Drainage water pipe diameter | 1″ |
| Refrigerant type | R454B |
|---|---|
| System type | Multi-zone unit |
| Power source | 208-230V, 1Ph, 60Hz |
| Dehumidification value (pnt/day) | 10.57 |
| Voltage range (V) | 187-253 |
| Packing dimensions (WxDxH) | 43.11 x 19.49 x 58.27 |
| Refrigerant piping Liquid/Gas side (inch) | 6×1/4″ – 4×3/8″+2×1/2″ |
| HSPF2-5 | 7.4 |
| HSPF2-4 | 9.5 |
| EER2 | 10 |
| Cooling capacity (Min/Max) (BTU/h) | 60,000(19,000~62,000) |
| SEER2 | 22 |
| Unit Net/Gross weight | 237.88/270.28 |
| Unit dimensions (W*H*D) | 37.48 x 16.34 x 52.48 |
| Refrigerant precharge | 150 |
| Outdoor Noise Level | 65 |
| Outdoor Air Flow | 4,502.8 |
| Minimum circuit ampacity | 36 |
| Max.fuse | 40 |
| Max height difference between Indoor and Outdoor unit | 49.2 |
| Heating capacity (Min/Max) (Btu/h) | 60,000(20,000~60,000) |
| COP | 3.7 |
| Ambient temperature – Heating (F) | -13~75 |
| Ambient temperature – Cooling (F) | -13~122 |
| Additional Refrigerant Charge 3/8 liquid line | 0.32 |
| Additional Refrigerant Charge 1/4 liquid line | 0.16 |
Note: Warranty valid only when installed by a licensed HVAC technician and registered within 60 days of installation.
Reviews
There are no reviews yet.