CLICK HERE TO CONTACT US FOR CUSTOM QUOTES AND QUESTIONS CLICK TO CALL US 737-738-6329 FOR ANY QUESTIONSCooper&Hunter 5-Zone Mini Split AC & Heat Pump -- 60000 (5.0 Ton), One-Way Ceiling Cassette Units (6K+6K+9K+12K+18K BTU), Inverter Technology, 230V, Hea
Flash Sale Ongoing
CLICK TO CALL US 737-738-6329 FOR ANY QUESTIONS
Enjoy targeted, low-profile comfort with the new 5-Zone R454B One-Way Ceiling Cassette Mini Split System by Cooper&Hunter. A 60,000BTU outdoor condenser powers cassette heads that slide neatly between ceiling joists while providing whisper-quiet heating and cooling down to -13 F.
One-Way cassettes use TU1 copper heat-exchangers, an integrated condensate pump, built-in Wi-Fi smart kits, and eco-friendly R454B refrigerant for efficiency up to 22SEER2. On the 6K-12K model a simple ENC1 dip-switch lets you select 6K, 9K, or 12K capacity on site for true application flexibility.
Cooper&Hunter One-Way Cassette Mini Split System
Outdoor Unit: 60,000BTU (1pc) – Model CH-R60MES-230VO
Indoor Units:
– 6,00012,000 BTU (4 pcs) – Model: CH-RSH06-12MCT1W
– 18,000 BTU (1 pcs) – Model: CH-RSH18MCT1W
| Refrigerant type | R454B |
|---|---|
| System type | Single Zone |
| Filter dimensions (WxD) (inch) | / |
| BTU Rated | 12,000 |
| Power source | 208-230V, 1Ph, 60Hz |
| Dehumidification value (pnt/day) | 3.57 |
| Voltage range (V) | 187-253 |
| Packing dimensions (WxDxH) | 57.60 x 22.48 x 22.64 |
| Controller | wire controller + remote controller available |
| Refrigerant piping Liquid/Gas side (inch) | 1/4″/3/8″ |
| EER2 | 13 |
| SEER2 | 23 |
| Unit Net/Gross weight | 45.19/82.45 |
| Unit dimensions (W*H*D) | 50.31 x 13.19 x 8.98 |
| Operation Range – Heating | 32~86 |
| Operation Range – Cooling | 60~90 |
| Minimum circuit ampacity | 3 |
| Max.fuse | 15 |
| Indoor Noise Level H/M/L | 41/37/33 |
| Indoor Air Flow | 353.2 / 312 / 282.5 / 247.2 |
| ESP Range | / |
| Drainage water pipe diameter | 3/4″ |
| Refrigerant type | R454B |
|---|---|
| System type | Single Zone |
| Filter dimensions (WxD) (inch) | / |
| BTU Rated | 18,000 |
| Power source | 208-230V, 1Ph, 60Hz |
| Dehumidification value (pnt/day) | 4.33 |
| Voltage range (V) | 187-253 |
| Packing dimensions (WxDxH) | 57.60 x 22.48 x 22.64 |
| Controller | wire controller + remote controller available |
| Refrigerant piping Liquid/Gas side (inch) | 1/4″/1/2″ |
| EER2 | 12.5 |
| SEER2 | 20.6 |
| Unit Net/Gross weight | 45.19/82.45 |
| Unit dimensions (W*H*D) | 50.31 x 13.19 x 8.98 |
| Operation Range – Heating | 32~86 |
| Operation Range – Cooling | 60~90 |
| Minimum circuit ampacity | 3 |
| Max.fuse | 15 |
| Indoor Noise Level H/M/L | 44/41.5/31 |
| Indoor Air Flow | 400.2 / 352 / 300.2 / 207.2 |
| ESP Range | / |
| Drainage water pipe diameter | 3/4″ |
| Refrigerant type | R454B |
|---|---|
| System type | Multi-zone unit |
| Power source | 208-230V, 1Ph, 60Hz |
| Dehumidification value (pnt/day) | 10.57 |
| Voltage range (V) | 187-253 |
| Packing dimensions (WxDxH) | 43.11 x 19.49 x 58.27 |
| Refrigerant piping Liquid/Gas side (inch) | 6×1/4″ – 4×3/8″+2×1/2″ |
| HSPF2-5 | 7.4 |
| HSPF2-4 | 9.5 |
| EER2 | 10 |
| Cooling capacity (Min/Max) (BTU/h) | 60,000(19,000~62,000) |
| SEER2 | 22 |
| Unit Net/Gross weight | 237.88/270.28 |
| Unit dimensions (W*H*D) | 37.48 x 16.34 x 52.48 |
| Refrigerant precharge | 150 |
| Outdoor Noise Level | 65 |
| Outdoor Air Flow | 4,502.8 |
| Minimum circuit ampacity | 36 |
| Max.fuse | 40 |
| Max height difference between Indoor and Outdoor unit | 49.2 |
| Heating capacity (Min/Max) (Btu/h) | 60,000(20,000~60,000) |
| COP | 3.7 |
| Ambient temperature – Heating (F) | -13~75 |
| Ambient temperature – Cooling (F) | -13~122 |
| Additional Refrigerant Charge 3/8 liquid line | 0.32 |
| Additional Refrigerant Charge 1/4 liquid line | 0.16 |
Note: Warranty valid only when installed by a licensed HVAC technician and registered within 60days of installation.
Reviews
There are no reviews yet.