CLICK HERE TO CONTACT US FOR CUSTOM QUOTES AND QUESTIONS CLICK TO CALL US 737-738-6329 FOR ANY QUESTIONSCooper&Hunter 4-Zone Mini Split AC & Heat Pump -- 60000 (5.0 Ton), Slim Duct Units (6K+9K+18K+18K BTU), Inverter Technology, 230V, Heating & Cooling - R
Flash Sale Ongoing
CLICK TO CALL US 737-738-6329 FOR ANY QUESTIONS
Bring flexible, concealed comfort to your space with the new 4-Zone R454B Slim-Duct Mini Split System by Cooper&Hunter. A 60,000BTU condenser powers slim-profile duct units that disappear into ceilings or soffits while delivering whisper-quiet performance down to -13 F.
Slim-Duct air handlers use TU1 copper tubing, medium/high static pressure blowers, built-in Wi-Fi smart kits, and R454B refrigerant for reduced GWP without sacrificing efficiency (upto 22SEER2).
Cooper&Hunter Slim-Duct Mini Split System
Outdoor Unit: 60,000BTU (1pc) – Model: CH-R60MES-230VO
Indoor Units:
– 6,00012,000 BTU (2 pcs) – Model: CH-RS06-12MDT- MS
– 18,000 BTU (2 pcs) – Model: CH-RS18MDT-MS
| Refrigerant type | R454B |
|---|---|
| System type | Single Zone |
| Filter dimensions (WxD) (inch) | 23.3×7.24 |
| BTU Rated | 12,000 |
| Power source | 208-230V, 1Ph, 60Hz |
| Dehumidification value (pnt/day) | 2.66 |
| Voltage range (V) | 187-253 |
| Packing dimensions (WxDxH) | 33.86 x 21.26 x 11.22 |
| Controller | wire controller + remote controller available |
| Refrigerant piping Liquid/Gas side (inch) | 1/4″/3/8″ |
| EER2 | 12 |
| SEER2 | 20 |
| Unit Net/Gross weight | 39.46/46.74 |
| Unit dimensions (W*H*D) | 27.56 x 19.92 x 7.87 |
| Operation Range – Heating | 32~86 |
| Operation Range – Cooling | 60~90 |
| Minimum circuit ampacity | 3 |
| Max.fuse | 15 |
| Indoor Noise Level H/M/L | 36/34.5/32.5 |
| Indoor Air Flow | 400.2 / 323.7 / 264.9 / 176.6 |
| ESP Range | 0-0.4 |
| Drainage water pipe diameter | 1″ |
| Refrigerant type | R454B |
|---|---|
| System type | Single Zone |
| Filter dimensions (WxD) (inch) | 30.2×7.47 |
| BTU Rated | 18,000 |
| Power source | 208-230V, 1Ph, 60Hz |
| Dehumidification value (pnt/day) | 3.53 |
| Voltage range (V) | 187-253 |
| Packing dimensions (WxDxH) | 42.13 x 28.54 x 11.02 |
| Controller | wire controller + remote controller available |
| Refrigerant piping Liquid/Gas side (inch) | 1/4″/1/2″ |
| EER2 | 12 |
| SEER2 | 18 |
| Unit Net/Gross weight | 54.45/66.14 |
| Unit dimensions (W*H*D) | 34.65 x 26.54 x 8.27 |
| Operation Range – Heating | 32~86 |
| Operation Range – Cooling | 60~90 |
| Minimum circuit ampacity | 3 |
| Max.fuse | 15 |
| Indoor Noise Level H/M/L | 40/39/38 |
| Indoor Air Flow | 600.4 / 559.2 / 500.3 / 441.4 |
| ESP Range | 0-0.4 |
| Drainage water pipe diameter | 1″ |
| Refrigerant type | R454B |
|---|---|
| System type | Multi-zone unit |
| Power source | 208-230V, 1Ph, 60Hz |
| Dehumidification value (pnt/day) | 10.57 |
| Voltage range (V) | 187-253 |
| Packing dimensions (WxDxH) | 43.11 x 19.49 x 58.27 |
| Refrigerant piping Liquid/Gas side (inch) | 6×1/4″ – 4×3/8″+2×1/2″ |
| HSPF2-5 | 7.4 |
| HSPF2-4 | 9.5 |
| EER2 | 10 |
| Cooling capacity (Min/Max) (BTU/h) | 60,000(19,000~62,000) |
| SEER2 | 22 |
| Unit Net/Gross weight | 237.88/270.28 |
| Unit dimensions (W*H*D) | 37.48 x 16.34 x 52.48 |
| Refrigerant precharge | 150 |
| Outdoor Noise Level | 65 |
| Outdoor Air Flow | 4,502.8 |
| Minimum circuit ampacity | 36 |
| Max.fuse | 40 |
| Max height difference between Indoor and Outdoor unit | 49.2 |
| Heating capacity (Min/Max) (Btu/h) | 60,000(20,000~60,000) |
| COP | 3.7 |
| Ambient temperature – Heating (F) | -13~75 |
| Ambient temperature – Cooling (F) | -13~122 |
| Additional Refrigerant Charge 3/8 liquid line | 0.32 |
| Additional Refrigerant Charge 1/4 liquid line | 0.16 |
Note: Warranty valid only when installed by a licensed HVACtechnician and registered within 60days of installation.
Reviews
There are no reviews yet.